Calendar
| Currency | Time | Event | Forecast | Previous |
|---|---|---|---|---|
| AUD | 3:30am | Building Approvals m/m | 0.5% | -3.4% |
| JPY | 7:00am | Consumer Confidence | 34.1 | 33.6 |
| GBP | 8:00am | Nationwide HPI m/m | 0.1% | -0.6% |
| CHF | 8:30am | Retail Sales y/y | 1.8% | 1.6% |
| EUR | 9:15am | Spanish Manufacturing PMI | 51.0 | 51.2 |
| CHF | 9:30am | Manufacturing PMI | 56.4 | 57.3 |
| EUR | 9:45am | Italian Manufacturing PMI | 52.4 | 52.9 |
| EUR | 9:50am | French Final Manufacturing PMI | 50.7 | 50.7 |
| EUR | 9:55am | German Final Manufacturing PMI | 50.0 | 50.0 |
| EUR | 10:00am | Final Manufacturing PMI | 51.3 | 51.3 |
| GBP | 10:30am | Final Manufacturing PMI | 53.1 | 53.1 |
| EUR | 11:00am | Core CPI Flash Estimate y/y | 2.5% | 2.6% |
| EUR | 11:00am | CPI Flash Estimate y/y | 3.0% | 3.2% |
| USD | 2:15pm | ADP Non-Farm Employment Change | 118K | 122K |
| USD | 3:45pm | Final Manufacturing PMI | 55.7 | 55.7 |
| USD | 4:00pm | ISM Manufacturing PMI | 53.8 | 54.0 |
| USD | 4:00pm | ISM Manufacturing Prices | 77.7 | 82.1 |
| USD | 4:00pm | Construction Spending m/m | 0.1% | 0.4% |
| USD | All Day | Total Vehicle Sales | 16.1M | 16.1M |
| USD | 4:30pm | Crude Oil Inventories | -4.8M | -6.1M |
Macro Model Sentiment
| Pair | Bias | Conviction | Risk |
|---|---|---|---|
| USDJPY | STRONG BULL | +6 | \[5/6\] |
| GBPJPY | STRONG BULL | +6 | \[4/6\] |
| GBPCHF | STRONG BULL | +6 | \[3/6\] |
| USDCAD | BULLISH | +5 | SAFE \[2/6\] |
| GBPUSD | BULLISH | +4 | SAFE \[3/6\] |
| AUDJPY | BULLISH | +4 | SAFE \[3/6\] |
| NZDCHF | BULLISH | +4 | SAFE \[3/6\] |
| EURGBP | BEARISH | -3 | SAFE \[3/6\] |
Key Information:
Initially, the data expected in the US zone yesterday was nuanced. First, the JOLTS data was slightly above expectations with a forecast of 7.28M and actual data of 7.59M. This good news in itself pushed the USD JPY cross to break 45-year old highs (1980). And then, the consumer confidence index fell below expectations with actual data of 91.2 and forecasts around 94.4. This is not dramatic data in itself.
This day promises to be very important for the dollar, given the expected speech from the FED chairman, as well as the PMI data. Chairman Kevin Warsh’s tone will play a major role as to whether or not the dollar’s bullish momentum slows down. According to the Financial Times, even though the labor market data seems promising over the past few publications, average wage growth is not there, and this even if the price of oil and other commodities were to drop sharply according to analysts. Therefore, the FED’s rate hiking cycle could be challenged by the real growth of the economy, and not entirely influenced by the acceleration of the labor market, which itself seems cyclical and temporary.
As a result, the greenback saw strong appreciation yesterday, even if the majority of pairs have already retraced at least half of the move, the dollar remains relatively powerful, with news quite supportive for the latter.
Be careful however on the USD JPY pair, since the 162 levels are becoming supports, Japanese interventions could become more frequent, even if none for the moment has had the desired effect.
As for the Eurozone, inflation data (estimate) is expected today with a speech by the ECB president. The market no longer prices a rate hike for the summer as much, but the tone of the speech and the macro data this week could nevertheless reshuffle the deck.
Assets to Watch:
The outcome of the second round of negotiations between the US and Iran will likely have an importance on the direction of oil, the dollar and related commodities. Aussie and Kiwi pairs are heavily impacted by fluctuations in black gold, which is why AUD/JPY, AUDUSD etc. crosses are assets to watch in these times of uncertainty.
Ready for the next step?
Don't miss any signal. Join our research community for unrivaled macro analysis and quantitative models.
Léo Lombardini
Trader, Economics & Quant
Passionate about market analysis and statistical modeling, Léo oversees the strategic allocation of the model portfolio and the development of Horacle Capital's quantitative frameworks, as well as writing weekly articles.
Learn more about the author →