Calendar
| Time | Currency | Event | Forecast | Actual | Previous | |
|---|---|---|---|---|---|---|
| 12:45am | NZD | Building Consents m/m | - | 10.9% | ||
| 1:50am | JPY | Monetary Base y/y | -10.0% | - | -12.2% | |
| 3:30am | AUD | Goods Trade Balance | 2.19B | - | 1.79B | |
| 5:35am | JPY | 10-y Bond Auction | - | 2.65 | 3.5 | |
| 6:30am | CHF | SNB Financial Stability Report | - | - | ||
| 8:30am | CHF | CPI m/m | 0.1% | - | 0.2% | |
| 8:45am | EUR | French Gov Budget Balance | - | -69.6B | ||
| 9:00am | EUR | Spanish Unemployment Change | -40.8K | - | -36.3K | |
| 10:00am | EUR | Italian Monthly Unemployment Rate | 5.1% | - | 5.1% | |
| 10:30am | GBP | BOE Credit Conditions Survey | - | - | ||
| 11:00am | EUR | Unemployment Rate | 6.3% | - | 6.3% | |
| Tentative | EUR | Spanish 10-y Bond Auction | - | 3.38 | 1.9 | |
| Tentative | EUR | French 10-y Bond Auction | - | 3.80 | 2.4 | |
| Tentative | GBP | 10-y Bond Auction | - | 4.86 | 3.5 | |
| 1:45pm | USD | FOMC Member Daly Speaks | - | - | ||
| 2:30pm | USD | Average Hourly Earnings m/m | 0.3% | - | 0.3% | |
| 3:30pm | USD | Non-Farm Employment Change | 114K | - | 172K | |
| 4:00pm | USD | Unemployment Rate | 4.3% | - | 4.3% | |
| 4:30pm | USD | Unemployment Claims | 219K | - | 215K | |
| 4:00pm | USD | Factory Orders m/m | -1.7% | - | 4.8% | |
| 4:30pm | USD | Natural Gas Storage | - | 81B | 76B | |
| 5:45pm | CAD | Manufacturing PMI | - | 52.9 | ||
| 5:45pm | GBP | MPC Member Mann Speaks | - | - |
Macro Sentiment
| SYMBOL | BIAS | SCORE | RISK | CONV. |
|---|---|---|---|---|
| USDJPY | BULLISH | +5 | SAFE | \[4/6\] |
| GBPJPY | BULLISH | +5 | SAFE | \[3/6\] |
| GBPCHF | BULLISH | +5 | SAFE | \[2/6\] |
| USDCAD | BULLISH | +4 | SAFE | \[2/6\] |
| USDCHF | BULLISH | +4 | SAFE | \[1/6\] |
| AUDUSD | BEARISH | -3 | SAFE | \[3/6\] |
| EURGBP | BEARISH | -3 | SAFE | \[2/6\] |
| EURCHF | BULLISH | +3 | SAFE | \[1/6\] |
| GBPCAD | BULLISH | +3 | SAFE | \[2/6\] |
| GBPAUD | BULLISH | +3 | SAFE | \[3/6\] |
| AUDJPY | BULLISH | +3 | SAFE | \[2/6\] |
| NZDCHF | BULLISH | +3 | SAFE | \[2/6\] |
Key Information:
USD:
Yesterday afternoon, the manufacturing PMI indices fell slightly short of market expectations. For the moment, unlike the labor market; the actual data is not extremely far from the forecasts so the shocks and variations in expectations are not significant. Nevertheless, the dollar cross pairs witnessed high volatility throughout the day yesterday. Even if the strong price movements relative to this publication were quickly filled by late evening.
We know today is the last day of the week for the US zone and therefore for the majority of traded and liquid assets… Joking aside, the data that will be published today will be just as decisive as the previous ones. The NFPs are expected to drop this month which could at the same time slow down the hawkish pricing that the market has been putting in place since the strong resilience of the US labor market. The unemployment rate is also expected to be similar to last month.
As ING bank analysts point out, the dollar’s momentum seems to be calming down little by little even though the hawkish bias of the market remains predominant. The bullish momentum of the USD/JPY pair has raised questions about the sovereignty of the yen and interventions by Japanese authorities. Our macro scoring and surprise models suggest another bullish week for the pair, with strong conviction.
EUR:
In the Eurozone, the PMI data did not lead to volatility, with France being the only country to have outperformed its expectations. As we know, the ECB does not plan to stop its rate hike cycle anytime soon, the market is already pricing in a rate hike before or for September, as we highlighted in last week’s article.
Ready for the next step?
Don't miss any signal. Join our research community for unrivaled macro analysis and quantitative models.
Léo Lombardini
Trader, Economics & Quant
Passionate about market analysis and statistical modeling, Léo oversees the strategic allocation of the model portfolio and the development of Horacle Capital's quantitative frameworks, as well as writing weekly articles.
Learn more about the author →